Transaction
14f962dc5b809f01fdf2b427b2a2035f9d08ca78229c0eec617a35c241dfed6c Confirmed
Summary
- Status
- Confirmed
- Block
- 958,895 · 00000000…c5b9c606
- Block time
- 2026-07-20 14:39:57 UTC · 17d ago
- Fee
- 0.00000000 BTC (0 sats)
- Fee rate
- 0 sat/vB
- Size
- 879 bytes
- Weight
- 3,408 WU
- vSize
- 852 vB
- Version
- 1
- Locktime
- 0
- Output total
- 3.15579543 BTC
Inputs (1)
| Address / source | Value |
|---|---|
| Coinbase | — |
Outputs (22)
| Address | Value | Spent |
|---|---|---|
| op_return | 0.00000000 BTC | — |
| bc1qz7znq6gn…qkwzds2n | 0.61583830 BTC | — |
| bc1qztuue9qk…g7kudnv2 | 0.31873014 BTC | — |
| bc1q2824ekxc…rsgek6ec | 0.25608933 BTC | — |
| bc1q7ur9nh72…fn8nkjry | 0.24629530 BTC | — |
| 1LgGeuNU4tti…fMUET894 | 0.18848648 BTC | — |
| bc1qpqjh2zlw…eslpfcax | 0.16241768 BTC | — |
| bc1qzk8vs4p3…d2u4tvpu | 0.15957297 BTC | — |
| bc1qpthfpk8a…wsqaf7qg | 0.15751860 BTC | — |
| bc1qjena63ha…anl760ef | 0.13268071 BTC | — |
| bc1qfuyutcyn…ccdz7u3z | 0.13187171 BTC | — |
| bc1qgtxwmzm9…qx9wm4vr | 0.12202935 BTC | — |
| bc1qdxpl0l5c…myeg2ggv | 0.11674657 BTC | — |
| bc1q69w48p75…ley5gj5m | 0.10985367 BTC | — |
| bc1qlx0akt64…l5yjtuax | 0.10984998 BTC | — |
| bc1qauy6m9mg…mnd75p5y | 0.10916787 BTC | — |
| bc1q6yhk4f3x…mqyn6mwp | 0.10577653 BTC | — |
| bc1qsqt3nkn4…3c53d0jq | 0.10289377 BTC | — |
| bc1qw5dv3cm0…y7ylvqfd | 0.00881810 BTC | — |
| bc1p79mgldm2…fqx62u5w | 0.00115562 BTC | — |
| 37dvwZZoT3D7…s2i2Fd1n | 0.00000275 BTC | — |
| op_return | 0.00000000 BTC | — |
Raw transaction hex
Load hex (fetched from the explorer API)