Transaction
b0021e1b0d3cb6ecbf46cc7a2b84cd75d036afbf3bd9b93e993758a9b4b9dad2 Confirmed
Summary
- Status
- Confirmed
- Block
- 860,756 · 00000000…c7e64519
- Block time
- 2024-09-10 13:55:40 UTC · 695d ago
- Fee
- 0.00002552 BTC (2,552 sats)
- Fee rate
- 3.32 sat/vB
- Size
- 851 bytes
- Weight
- 3,074 WU
- vSize
- 769 vB
- Version
- 1
- Locktime
- 0
- Output total
- 4.94024855 BTC
Inputs (1)
| Address / source | Value |
|---|---|
|
bc1qecawz2cu…jutyfkrk
prev 748bfb…1b584c |
4.94027407 BTC |
Outputs (22)
| Address | Value | Spent |
|---|---|---|
| 32cdEexknRha…8eqyiPmx | 0.00069732 BTC | — |
| bc1qlujw2yew…ppgqtfaa | 0.01621275 BTC | — |
| bc1qfdq7ee04…u2z998g3 | 0.00010293 BTC | — |
| bc1qxv6mhx9s…mwxp5y9w | 0.00105706 BTC | — |
| bc1qmdrc6749…7uewmsac | 0.01704295 BTC | — |
| 14idvfMZMPu6…3oHRPJHu | 0.00061557 BTC | — |
| bc1q7hu92u6k…dpsuh2qx | 0.00047857 BTC | — |
| bc1qrqad5apc…0y7us45w | 0.00867284 BTC | — |
| 3LZXJhsLAsZW…7cGBZVUM | 0.00018869 BTC | — |
| 3DnK9QPf2mdX…bNuSU4ea | 0.00164801 BTC | — |
| bc1quvc8fga0…f43h77qz | 0.00585570 BTC | — |
| bc1qatgz9v7d…tvdnpsz2 | 0.00161665 BTC | — |
| bc1qfk57fs2t…cv29s47u | 0.00134235 BTC | — |
| bc1qtum943fm…0j7audws | 0.00015377 BTC | — |
| bc1qxqkucr2y…63yymx5v | 0.03486428 BTC | — |
| bc1q08nq55xd…harwy9lu | 4.81159419 BTC | — |
| 34Znus8EZyGT…Jb5at2Nq | 0.00045308 BTC | — |
| bc1qur7trpje…6n6y0xn2 | 0.00771867 BTC | — |
| 3ASfkcEUbxZ3…kca3EvSp | 0.00059630 BTC | — |
| bc1qfnjqptar…2zl5627k | 0.00148164 BTC | — |
| bc1q7k2e0v56…r7jkvwyu | 0.02744626 BTC | — |
| bc1qx24y90lr…2e45ercp | 0.00040897 BTC | — |
Raw transaction hex
Load hex (fetched from the explorer API)