Transaction
fdb83ad5519d2dd14c5fca304b5f88ee4925b7919c66f8822cc4dd67e6191f5f Confirmed
Summary
- Status
- Confirmed
- Block
- 838,880 · 00000000…7d26544b
- Block time
- 2024-04-12 15:01:16 UTC · 845d ago
- Fee
- 0.00159732 BTC (159,732 sats)
- Fee rate
- 204.52 sat/vB
- Size
- 943 bytes
- Weight
- 3,124 WU
- vSize
- 781 vB
- Version
- 2
- Locktime
- 0
- Output total
- 0.31193848 BTC
Inputs (2)
| Address / source | Value |
|---|---|
|
bc1qskevcd3x…jgfey96k
prev c56db7…79c45a |
0.02594304 BTC |
|
bc1qpu0h7gl5…8m6wc00f
prev 4d6d87…17587e |
0.28759276 BTC |
Outputs (20)
| Address | Value | Spent |
|---|---|---|
| bc1qj70afs3n…yt6rn80d | 0.00782585 BTC | — |
| bc1qz97de0zs…s7y9uejh | 0.00026565 BTC | — |
| 3KDBPGAvzVLi…v1ehe1Ky | 0.00165980 BTC | — |
| 3LZa2QaQ78cr…eKmDuywW | 0.00012425 BTC | — |
| 36kDhCv6DiJ8…o7ZnuUQ2 | 0.00072943 BTC | — |
| 16rwZRyz6frK…8rwPUFdN | 0.00900821 BTC | — |
| bc1q9zmcr9t8…85754qna | 0.00276925 BTC | — |
| 3B6NgpLX21sx…zCJjXHnC | 0.00023787 BTC | — |
| 18qTTGejZ7Er…48MLesSD | 0.02653956 BTC | — |
| bc1q4zcxjhpj…0txqtj0u | 0.00023285 BTC | — |
| 3AnmATTCXx4G…N5yeDiUG | 0.00058729 BTC | — |
| bc1qldg9eq7c…pqvuqgqe | 0.00718570 BTC | — |
| 3L2Dr7MMiv3c…ZKFNojGj | 0.00068275 BTC | — |
| bc1qjf4kg7ex…whflc9n5 | 0.00005599 BTC | — |
| bc1qsykx08k9…fdvyld09 | 0.00044700 BTC | — |
| bc1qasq7ayyg…yg45j9z6 | 0.02035064 BTC | — |
| 12XXDSG3WDfB…C2jPDK3K | 0.00016092 BTC | — |
| bc1q02qepgde…cfke2mty | 0.01978278 BTC | — |
| bc1qxwvaz7tc…tvuev4hz | 0.00158763 BTC | — |
| bc1qskevcd3x…jgfey96k | 0.21170506 BTC | — |
Raw transaction hex
Load hex (fetched from the explorer API)